USCFL CAREER STATS (SINCE 2007)

SPECIAL TEAMS & COACHING

PLACE KICKING

PLACE KICKING FGM/FGA XPM/XPA POINTS LONG
KES* (TEN) 290/309 266/266 1136 55
ARIEL* (ORL) 289/321 226/226 1093 55
SCOOBY-DUM* (ATL) 247/273 292/292 1031 55
BUMBLEBEE* (HOU) 257/287 235/235 1012 55
WILE E. COYOTE* (PHI) 249/283 227/227 974 55
BATGIRL* (KC) 248/303 228/233 972 55
CAP'N CRUNCH* (UT) 232/258 274/278 970 55
ADORA* (VA) 236/261 251/251 959 55
VANITY SMURF* (CHI) 236/261 248/258 956 55
MILHOUSE VAN HOUTEN* (BOS) 233/252 243/243 942 55
ROWLF* (DEN) 225/282 261/270 934 54
SAILOR MOON* (NY) 208/231 265/265 891 55
UNDERDOG* (SF) 211/232 232/232 865 55
STEWIE GRIFFIN* (CAR) 183/228 233/237 781 55
HEATHCLIFF+ (MIA) 185/211 155/155 710 55
JAR JAR BINKS+ (SEA) 175/223 151/165 676 55
FRANKLIN*+ (WAS) 106/119 136/136 454 55
TERK^ (LA) 64/66 41/41 230 55
DILL PICKLES^ (DET) 59/61 41/41 218 55
JONESY GARCIA^ (NJ) 56/58 34/34 202 54


PUNTING

PUNTING NP YARDS AVG NY NYA IN20 TB LONG
JOHN REDCORN* (CAR) 811 33948 41.9 28885 35.6 157 164 73
FRANKEN BERRY* (UT) 789 31761 40.3 27542 34.9 148 156 81
NETOSSA* (VA) 739 31390 42.5 27395 37.1 146 141 67
CASPER THE FRIENDLY GHOST* (SF) 777 31390 40.4 27066 34.8 119 146 77
AQUAMAN* (KC) 755 31047 41.1 26759 35.4 141 155 70
DOPEY* (ORL) 774 30988 40 27391 35.4 155 125 81
APU NAHASAPEEMAPETILON* (BOS) 755 30987 41 27030 35.8 152 143 74
JAZZ* (HOU) 755 30844 40.9 27544 36.5 161 127 75
JOSIE JAMES* (ATL) 764 30714 40.2 26034 34.1 145 175 67
NEELIX* (TEN) 761 30494 40.1 26407 34.7 151 144 71
TWEETY* (PHI) 753 30367 40.3 26861 35.7 157 115 67
JOKEY SMURF* (CHI) 754 30332 40.2 25735 34.1 160 157 67
TAILS* (NY) 743 30122 40.5 26075 35.1 125 153 70
ANIMAL* (DEN) 757 29648 39.2 25646 33.9 132 143 65
ALVIN* (MIA) 562 22995 40.9 19739 35.1 112 104 66
C-3PO+ (SEA) 545 22112 40.6 19328 35.5 109 101 73
CINDY VORTEX^ (DET) 159 6598 41.5 5754 36.2 19 28 60
MALLARD FILLMORE^ (WAS) 159 6587 41.4 5613 35.3 29 34 64
MARY TEST^ (NJ) 152 6550 43.1 5581 36.7 34 34 75
PIGLET^ (LA) 145 5956 41.1 5178 35.7 30 25 78
♦Piglet will be replaced effective with the 2011 season.

COACHING

COACH(ES) SEA. RS-W RS-L RS-T RS-PCT. OA-W OA-L OA-T OA-PCT. CHAMPS
TINKERBELL (ORL) 2 24 8 0 .750 26 10 0 .722 0
YOGI BEAR (ATL) 4 46 22 0 .676 48 25 0 .657 0
HARLAN SANDERS (UT) 4 45 32 0 .662 47 26 0 .643 0
KATHRYN JANEWAY (TEN) 4 43 25 0 .632 45 29 0 .608 0
ALPHA TRION (HOU) 4 40 28 0 .588 45 31 0 .592 1
STEVE BARKIN (LA)* 1 8 6 0 .571 9 7 0 .563 0
ORKO AND KOWL (VA) 4 36 32 0 .529 37 36 0 .509 0
SNUFFY (DEN) 4 35 33 0 .515 41 35 0 .540 1
PAPA SMURF (CHI) 4 34 34 0 .500 37 35 0 .514 1
YODA (SEA) 3 24 28 0 .461 25 28 0 .472 0
GRANNY (PHI) 4 31 37 0 .456 37 37 0 .500 1
PROFESSOR X (KC) 4 30 38 0 .441 30 39 0 .435 0
CHRIS McLEAN (NJ) 1 6 8 0 .429 7 9 0 .438 0
EUGENE H. KRABS (DET) 1 6 8 0 .429 6 8 0 .429 0
JULIUS DITHERS (WASH) 1 6 8 0 .429 8 9 0 .471 0
MONTGOMERY BURNS (BOS) 4 29 39 0 .426 30 41 0 .423 0
COTTON HILL (CAR) 4 29 39 0 .426 30 41 0 .423 0
SPLINTER (MIA) 4 29 39 0 .426 30 40 0 .429 0
FELIX THE CAT (SF) 4 28 40 0 .411 29 41 0 .414 0
GAIA (NY) 1 2 12 0 .143 2 12 0 .143 0
*Steve Barkin resigned following the 2010 All-Star Game.


To Career Offensive Stats
To Career Defensive Stats
Back to USCFL Home