USCFL CAREER STATS (SINCE 2007)

OFFENSE


QUARTERBACKS C/A YARDS* TD INT AVG C% SACKS LONG RATING
SONIC THE HEDGEHOG (NY)* 1896/3803 25046 179 324 6.6 50 268 87 47.0
JAMES T. KIRK (TEN)* 1818/3625 24392 172 283 6.7 50 264 91 56.0
SMURFETTE (CHI)* 1866/3744 23488 163 311 6.3 50 246 93 52.1
SHE-RA (VA)* 1736/3531 22634 159 295 6.4 49 236 79 61.6
KERMIT THE FROG (DEN)* 1765/3579 22357 162 300 6.2 49 250 88 54.8
BART SIMPSON (BOS)* 1734/3584 21657 152 327 6 48 286 97 35.7
MICKEY MOUSE (ORL)* 1713/3472 21007 124 248 6.1 49 275 87 53.3
OPTIMUS PRIME (HOU)* 1648/3444 20804 140 320 6 48 235 87 44.7
WONDER WOMAN (KC)* 1614/3280 20638 133 297 6.3 49 212 93 42.6
HANK HILL (CAR)* 1638/3367 20316 128 289 6 49 270 95 45.7
BUGS BUNNY (PHI)* 1503/3061 19115 116 272 6.2 49 187 90 45.4
TONY THE TIGER (UT)+ 1285/2589 17204 124 188 6.6 50 151 82 61.0
WOODY WOODPECKER (SF)*+ 1339/2744 16867 119 282 6.1 49 223 98 43.7
XENA (SEA)+ 1228/2381 15717 86 190 6.6 52 144 81 49.0
DAPHNE BLAKE (ATL)*+ 1310/2648 15411 98 241 5.8 49 191 81 45.3
JEM (MIA)^ 405/782 4901 32 68 6.3 52 38 94 60.4
AURORA (LA)^ 386/738 4530 24 60 6.1 52 59 99 51.0
BLONDIE BUMSTEAD (WAS)^ 383/782 4450 21 64 5.7 49 49 97 42.0
JOHNNY BRAVO (NJ)^ 372/731 4221 22 65 5.8 51 34 76 57.4
SPONGEBOB SQUAREPANTS (DET)^ 330/693 4198 19 67 6.1 48 31 89 44.3
*Includes only passing touchdowns, and not touchdowns where the quarterback took it in him/herself.

RUNNING BACKS ATT YARDS TD AVG FUMBLES LONG
MISS PIGGY (DEN)* 2760 10700 36 3.9 36 99
MARGE SIMPSON (BOS)* 2810 10553 47 3.8 31 88
WILMA FLINTSTONE (ATL)* 2854 10514 40 3.7 33 83
APRIL O'NEIL (MIA)* 2786 10492 43 3.8 39 84
SEASPRAY (HOU)* 2835 10469 40 3.7 34 96
KYLE BROFLOVSKI (NY)* 2719 10387 43 3.8 44 76
BRAINY SMURF (CHI)* 2817 10356 37 3.7 51 78
DAFFY DUCK (PHI)* 2895 10147 45 3.5 35 92
SPINNERELLA (VA)* 2774 9979 38 3.6 46 86
ROBIN (KC)* 2871 9949 30 3.5 31 70
PHILIP J. FRYE (CAR)* 2616 9805 34 3.7 38 75
BUZZ LIGHTYEAR (ORL)* 2737 9407 35 3.4 51 84
PAVEL CHEKOV (TEN)* 2699 9249 29 3.4 33 76
ARCHIE ANDREWS (SF)* 2557 8882 29 3.5 39 76
LUCKY LEPRECHAUN (UT)+ 1956 6783 26 3.5 25 91
HAN SOLO (SEA)+ 1946 6761 20 3.5 25 84
BEN TENNYSON (NJ)^ 578 2081 7 3.6 7 59
ANGELICA PICKLES (DET)*^ 568 1998 8 3.5 12 81
ANDY CAPP (WAS)^ 574 1962 7 3.4 8 43
MONIQUE (LA)^ 569 1867 5 3.3 11 61


FULLBACKS ATT YARDS TD AVG FUMBLES LONG
BETTY RUBBLE (ATL)* 282 841 2 3 7 17
LUCY VAN PELT (SF)* 295 836 4 2.8 7 15
WILLIAM T. RIKER (TEN)* 313 809 1 2.6 7 14
SLAPPY SQUIRREL (PHI)* 264 805 2 3 4 13
SASSETTE (CHI)* 281 774 3 2.8 10 12
CRAZY HARRY (DEN)* 257 726 2 2.8 7 13
POWERGLIDE (HOU)* 269 710 3 2.6 10 30
JULIUS HIBBERT (BOS)* 255 706 2 2.8 8 23
CHIP (ORL)* 269 692 4 2.6 8 13
SUGAR BEAR (UT)* 251 646 4 2.6 13 12
BOW (VA)* 217 639 2 2.9 3 14
PEGGY HILL (CAR)* 244 607 1 2.5 7 16
SUPERGIRL (KC)* 241 601 6 2.5 6 19
PUSS IN BOOTS (NY)+ 167 449 4 2.7 5 14
KIMBER BENTON (MIA)+ 156 421 1 2.7 6 12
CATHERINE WEAVER (SEA)+ 97 306 0 3.2 0 8
ZIGGY (WAS)^ 53 160 0 3 0 10
SAMURAI JACK (NJ)^ 55 144 0 2.6 2 9
PHINEAS FLYNN (LA)^ 49 122 1 2.5 2 11
TOMMY PICKLES (DET)^ 44 109 0 2.5 0 11


WIDE RECIEVERS REC YARDS TD AVG YAC DROPS LONG
KNUCKLES (NY)* 601 9053 62 15.1 1818 120 87
TEELA (VA)* 565 8428 60 14.9 1727 105 79
KIM POSSIBLE (ORL)* 618 8379 50 13.6 1779 94 87
KIM POSSIBLE (ORL) (SINCE 2006) 733 9996 58 13.6 - - -
DEANNA TROI (TEN)* 555 8318 57 15 1571 94 91
DREAMY SMURF (CHI)* 631 8232 51 13 1840 106 81
FOZZIE BEAR (DEN)* 609 7927 54 13 1507 98 74
SPIDERMAN (KC)* 527 7388 38 14 1601 82 93
LISA SIMPSON (BOS)* 539 7216 49 13.4 1565 95 95
ROADRUNNER (PHI)* 508 7199 30 14.2 1223 80 90
JAKE SISKO (TEN)* 529 7128 55 13.5 1449 66 80
MICHELANGELO (MIA)* 488 7066 47 14.5 1430 86 94
SHAGGY ROGERS (ATL)* 532 7035 47 13.2 1211 85 75
BETTY BOOP (SF)* 537 6983 36 13 1187 103 73
MINNIE MOUSE (ORL)* 527 6939 41 13.2 1420 83 82
MINNIE MOUSE (ORL) (SINCE 2006) 706 9742 57 13.8 - - -
SCOOBY-DOO (ATL)* 522 6931 45 13.3 1317 74 87
SAILOR MARS (NY)* 510 6844 49 13.4 1404 89 82
FLASH (KC)* 481 6815 54 14.2 1383 86 80
TOUCAN SAM (UT)* 508 6787 48 13.4 1636 95 80
TRIX RABBIT (UT)* 564 6783 48 12 1238 102 93
TURANGA LEELA (CAR)* 506 6777 44 13.4 1403 95 97
TURANGA LEELA (CAR) (SINCE 2006) 670 9197 60 13.7 - - -
OTTO MANN (BOS)* 521 6737 43 12.9 1247 93 85
SMOKESCREEN (HOU)* 508 6584 41 13 1202 89 76
GONZO (DEN)* 470 6544 54 13.9 1351 72 77
CLUMSY SMURF (CHI)* 469 6372 46 13.6 1365 59 93
SIDESWIPE (HOU)* 387 6263 41 16.2 1330 85 87
SPEEDY GONZALES (PHI)* 448 6241 47 13.9 1413 84 80
FLASH GORDON (SEA)+ 394 5692 31 14.4 920 71 81
GLIMMER (VA)* 338 5672 40 16.8 1068 78 82
SNOOPY (SF)*+ 414 5230 39 12.6 1015 55 78
BUCK ROGERS (SEA)+ 352 4839 37 13.7 701 62 80
CHEETARA (MIA)*+ 352 4773 30 13.6 1036 71 94
BLOSSOM (NJ)*+ 145 1885 10 13 294 26 71
LI'L ABNER YOKUM (WAS)^ 137 1797 11 13.1 401 21 97
SANDY CHEEKS (DET)^ 113 1597 5 14.1 367 17 89
AGENT K (LA)^ 125 1597 9 12.8 256 13 64
ELASTIGIRL (LA)^ 109 1402 9 12.9 308 23 99
AMY WONG (CAR)*+ 132 1399 8 10.6 186 13 57
ALLEY OOP (WAS)^ 103 1146 4 11.1 243 21 78
BUTTERCUP (NJ)*+ 101 1131 5 11.2 152 15 76
SQUIDWARD TENTACLES (DET)^ 93 1121 6 12.1 232 17 70


TIGHT ENDS REC YARDS TD AVG YAC DROPS LONG
PEEKABLUE (VA)* 302 3647 27 12.1 635 54 57
COUNT CHOCULA (UT)* 241 3174 28 13.2 602 60 74
MIGHTY MOUSE (SF)* 274 3159 24 11.5 572 65 53
BLUE FALCON (ATL)* 238 2936 31 12.3 507 55 56
SUNSTREAKER (HOU)* 241 2843 23 11.8 611 52 68
SAILOR MERCURY (NY)*+ 226 2806 16 12.4 470 50 60
LAZY SMURF (CHI)* 217 2453 18 11.3 439 64 44
CAPTAIN AMERICA (KC)* 221 2438 16 11 454 47 53
TIM LOVEJOY (BOS)* 216 2434 24 11.3 421 50 60
GUINAN (TEN)* 187 2412 17 12.9 496 58 71
BIG BIRD (DEN)* 203 2329 15 11.5 353 75 44
MARVIN THE MARTIAN (PHI)*+ 196 2158 9 11 293 49 57
KUZCO (ORL)*+ 177 1833 14 10.4 326 34 49
GLENN QUAGMIRE (CAR)+^ 59 672 4 11.4 184 6 61
STIMPY (DET)^ 50 544 5 10.9 40 16 43
MALINA (LA)^ 41 521 2 12.7 152 9 54
QUIKSILVER (MIA)^ 45 491 6 10.9 112 9 73
CATHY ANDREWS HILLMAN (WAS)^ 37 450 1 12.2 109 11 63
BROCK SAMSON (NJ)^ 46 439 2 9.5 42 13 21
CAPTAIN VIDEO (SEA)^ 60 404 4 6.7 46 15 30




 To Career Defensive Stats
To Career Special Teams/Coaching Stats
Back to USCFL Home