USCFL CAREER STATS (SINCE 2007)

DEFENSE

HANNA-BARBERA (ATLANTA) TACKLES SACKS INT DEF TD
JONNY QUEST* 915 12 46 2
JUDY JETSON* 590 0 59 7
PENELOPE PITSTOP* 545 19 18 3
SNAGGLEPUSS* 541 2 37 1
WALLY GATOR* 523 38 16 4
QUICK DRAW McGRAW* 516 3 40 9
HUCKLEBERRY HOUND* 468 1 59 10
CAPTAIN CAVEMAN* 336 41 4 1
SPACE GHOST* 304 65 4 3
DICK DASTARDLY* 252 27 0 0
MAGILLA GORILLA^ 71 9 0 0
THE SIMPSONS (BOSTON) TACKLES SACKS INT DEF TD
KRUSTY THE KLOWN* 952 9 26 0
KENT BROCKMAN* 561 30 24 1
WAYLON SMITHERS* 554 2 40 5
"DIAMOND JOE" QUIMBY 540 20 16 0
BARNEY GUMBLE* 525 2 65 3
SIDESHOW BOB* 520 1 37 4
LIONEL HUTZ* 475 1 57 8
SEYMOUR SKINNER* 380 86 0 0
MOE SZYSLAK* 312 32 3 1
EDNA KRABAPPEL* 295 35 0 0
GROUNDSKEEPER WILLIE* 233 25 0 0
FOX ALL-STARS (CAROLINA) TACKLES SACKS INT DEF TD
BENDER RODRIGUEZ* 849 15 24 3
BOBBY HILL* 602 6 61 10
MINH SOUPHANOUSINPHONE* 564 20 21 2
MEG GRIFFIN* 535 1 60 11
JOSEPH GRIBBLE* 535 0 33 7
DALE GRIBBLE* 371 53 3 0
BILL DAUTERIVE* 328 46 0 0
LUANNE PLATTER* 296 53 1 1
BOOMHAUER* 200 18 0 1
BRIAN GRIFFIN*^ 121 0 22 6
CHRIS GRIFFIN*^ 102 10 5 0
THE SMURFS (CHICAGO) TACKLES SACKS INT DEF TD
POET SMURF* 750 10 31 2
GARGAMEL* 733 22 28 5
SLOPPY SMURF* 582 3 49 9
JOHAN* 552 0 36 2
TRACKER SMURF* 525 26 20 3
PEEWIT* 515 2 34 5
TAILOR SMURF* 483 2 70 11
HOGATHA* 353 37 2 0
BALTHAZAR* 300 60 2 0
BIGMOUTH* 286 29 0 0
CHLORHYDRIS* 248 38 0 0
JIM HENSON (DENVER) TACKLES SACKS INT DEF TD
GROVER* 957 6 40 5
ELMO* 584 2 73 16
TELLY MONSTER* 574 26 23 3
ERNIE* 526 0 25 0
BERT* 517 0 79 13
OSCAR THE GROUCH* 504 1 49 5
COOKIE MONSTER* 504 43 12 3
SAM THE EAGLE* 377 54 4 0
SWEDISH CHEF* 344 59 6 0
SWEETUMS* 341 45 0 0
ZOE* 285 20 0 0
NICKELODEON (DETROIT) TACKLES SACKS INT DEF TD
DORA THE EXPLORER^ 210 2 10 0
SAMANTHA "SAM" MANSON^ 139 0 7 1
IROH^ 131 0 16 1
TIMMY TURNER^ 126 0 2 0
COSMO^ 113 3 5 1
BESSIE HIGGENBOTTOM^ 110 6 4 0
TUCKER "TUCK" FOLEY^ 82 5 0 0
LIL DEVILLE^ 80 0 23 5
MARIANNE THORNBERRY^ 63 7 0 0
BESSY^ 53 3 0 0
SHEEN ESTEVEZ^ 51 9 1 0
TRANSFORMERS (HOUSTON) TACKLES SACKS INT DEF TD
STARSCREAM* 837 15 31 1
FRENZY* 670 1 48 3
MOTORMASTER* 582 0 66 10
SKYWARP* 571 13 20 2
RUMBLE* 536 3 42 5
THUNDERCRACKER* 507 34 26 7
SOUNDWAVE* 449 6 80 10
ASTROTRAIN* 376 54 3 1
THRUST* 371 40 0 1
MEGATRON* 323 74 5 0
DIRGE* 262 24 0 1
JUSTICE LEAGUE (KANSAS CITY) TACKLES SACKS INT DEF TD
JOKER* 917 4 30 3
SINESTRO* 549 0 65 11
SOLOMON GRUNDY* 535 1 31 2
CATWOMAN* 514 21 18 5
GREEN GOBLIN* 507 1 36 2
PENGUIN* 496 29 14 1
BLACK MANTA* 448 5 74 14
RIDDLER* 332 65 2 1
LEX LUTHOR* 321 48 2 0
BIZARRO* 313 32 0 0
BRAINIAC* 257 28 0 0
DISNEY WEST ALL-STARS (LA) TACKLES SACKS INT DEF TD
JACK SPARROW* 366 65 4 2
CRUELLA De VIL^ 201 1 12 1
ROGER RABBIT*^ 144 1 28 0
RILEY DARING^ 106 0 9 0
JAFAR^ 105 4 3 0
FROLLO^ 102 9 2 0
THE BEAST*^ 85 9 1 0
BONNIE ROCKWALLER^ 82 0 16 1
GANTU^ 65 8 0 0
JUMBA^ 64 8 0 0
TODD DARING^ 51 0 4 1
80'S ALL-STARS (MIAMI) TACKLES SACKS INT DEF TD
SHREDDER* 848 7 27 3
JESSICA RABBIT+ 423 17 9 1
RAINBOW BRITE*+ 406 1 35 4
MUMM-RA*+ 376 13 9 1
PIZZAZZ+ 360 0 27 1
KRANG* 353 56 1 0
ROXY+ 342 1 31 5
INSPECTOR GADGET+ 296 34 0 0
MARIO+ 202 18 0 1
JUDGE J.B. McBRIDE^ 126 1 20 4
TEX HEX^ 75 16 1 0
CARTOON NETWORK (NEW JERSEY) TACKLES SACKS INT DEF TD
DREW SATURDAY^ 218 2 10 1
LINDSAY^ 132 0 15 2
NIKKI WONG^ 120 0 6 0
JEN MASTERSON^ 106 0 8 0
FLAPJACK^ 100 3 3 0
HENRY "HANK" VENUTRE^ 96 1 5 0
MOJO JOJO^ 81 8 2 0
HEATHER^ 77 0 17 3
V. V. ARGOST^ 75 5 0 0
THE MONARCH^ 66 11 1 0
DR. GIRLFRIEND^ 62 6 0 0
MODERN STARS (NEW YORK) TACKLES SACKS INT DEF TD
JESSIE* 962 6 26 1
BEAVIS* 575 0 34 6
BUTTHEAD* 563 2 30 4
ROUGE THE BAT* 519 29 21 4
GOKU+ 426 17 14 2
JAMES+ 381 0 39 2
SAILOR JUPITER+ 355 3 48 4
DR. EGGMAN* 351 42 1 0
SHREK* 292 55 6 1
CHEF* 279 18 0 0
TRACEY SKETCHIT+ 217 15 0 0
DISNEY EAST ALL-STARS (ORLANDO) TACKLES SACKS INT DEF TD
POCAHONTAS* 949 6 45 2
ALADDIN* 564 1 31 2
SNOW WHITE* 512 24 20 2
STITCH+ 466 0 51 2
TIMON* 425 3 76 23
RON STOPPABLE+ 421 0 30 3
QUASIMODO* 325 56 1 0
DR. DRAKKEN* 303 42 0 0
MULAN* 256 26 0 0
ESMERALDA+ 244 13 11 0
TARZAN*^ 83 6 0 0
WARNER BROS. (PHILADELPHIA) TACKLES SACKS INT DEF TD
WAKKO* 708 22 23 1
DOT* 699 16 24 0
YAKKO* 626 18 17 0
BABS BUNNY* 561 2 36 7
RAVEN* 527 1 44 3
STARFIRE* 526 2 54 6
BUSTER BUNNY* 476 4 46 4
PINKY* 355 73 5 1
THE BRAIN* 321 44 3 1
YOSEMITE SAM* 292 27 0 0
ELMER FUDD* 231 19 0 0
CLASSICS (SAN FRANCISCO) TACKLES SACKS INT DEF TD
OIL CAN HARRY* 800 9 14 2
NATASHA FATALE* 651 23 17 3
DROOPY* 581 3 61 7
HECKLE* 562 0 34 5
JECKLE* 547 3 34 4
PEPPERMINT PATTY* 464 3 51 10
BLUTO* 367 76 4 0
BORIS BADENOV* 365 37 0 0
MOOSE MASON* 345 35 1 1
BUZZ BUZZARD+ 124 14 0 0
REGGIE MANTLE*^ 104 8 3 0
SCI-FI ALL-STARS (SEATTLE) TACKLES SACKS INT DEF TD
DARTH MAUL+ 549 16 23 5
RUPERT GILES+ 519 21 11 1
TRAVIS MAYWEATHER+ 433 0 43 5
KING GHIDORAH+ 380 7 13 0
RON WEASLEY+ 374 0 15 0
BOBA FETT+ 311 1 47 2
HERMINE GRANGER+ 281 0 16 0
DARTH VADER+ 229 23 0 0
GODZILLA+ 227 30 1 1
RODAN+ 169 16 1 0
MALCOLM REED+ 156 18 0 1
STAR TREK (TENNESSEE) TACKLES SACKS INT DEF TD
CHAKOTAY* 787 14 24 3
SPOCK* 589 7 64 7
B'ELANNA TORRES* 568 39 23 3
SEVEN OF NINE* 565 1 34 1
BEVERLY CRUSHER* 508 14 23 1
ODO* 495 1 37 6
HIKARU SULU* 473 1 62 13
MILES O'BRIEN* 344 38 3 0
GUL DUKAT* 332 73 4 0
WORF* 276 38 2 0
JADZIA DAX* 246 27 0 0
TV AD ALL-STARS (UTAH) TACKLES SACKS INT DEF TD
SMOKEY BEAR* 900 13 50 3
WOODSY OWL* 622 19 19 2
RED M&M* 558 29 12 3
GEICO GECKO+ 466 1 47 3
THE NOID+ 427 1 30 0
MR. CLEAN* 319 45 1 1
CHESTER CHEETAH* 294 38 0 0
PILLSBURY DOUGHBOY* 225 24 1 1
ERIN ESURANCE+ 181 1 43 5
CINNAMA^ 112 0 14 1
BURGER KING^ 69 8 1 0
MASTERS OF POWER (VIRGINIA) TACKLES SACKS INT DEF TD
HORDAK* 997 10 43 0
SCORPIA* 601 1 65 11
TRI-KLOPS* 599 1 23 2
SKELETOR* 550 19 13 2
TRAP-JAW* 547 5 29 6
SHADOW WEAVER* 501 4 53 10
CAT-RA* 466 26 12 2
LEECH* 347 58 3 0
GRIZZLOR* 345 47 3 1
MER-MAN* 295 31 0 0
BEAST-MAN* 259 28 0 0
COMIC STRIP ALL-STARS (WASHINGTON) TACKLES SACKS INT DEF TD
DILBERT+ 402 1 36 2
THE WZARD OF ID^ 204 1 6 0
ALEXANDER BUMSTEAD^ 123 5 6 1
MISS BUXLEY^ 120 1 9 1
MARGARET WADE^ 103 0 8 0
HONI^ 96 8 3 1
FAT BROAD^ 85 5 0 0
ODIE^ 84 2 21 2
DAISY MAE YOKUM^ 77 10 0 0
DICK TRACY^ 75 8 2 0
MIKE DOONESBURY^ 64 14 0 0


To Career Offensive Stats
To Career Special Teams/Coaching Stats
Back to USCFL Home